DAY FIFTY-SIX - TJ COX

Day Fifty-six | TJ Cox | CA-21
797 Sawbuck Patriots | $8726 pledged today | $529,349 donated overall

Team:

FIRST, A HEADS UP: On Tuesday, I’m going to ask you to make all the rest of the daily contributions you've committed to, all at once, so campaigns have the money we're sending a week ahead of election day. We’ll have a list, links will be easily accessible, I'll make it simple, I promise. But do have a conversation with your credit card to prepare it, so it isn’t nervous and scared when the time comes.
 
THE SITUATION: CA-21. California’s most competitive Congressional district. Some of Bakersfield, all of Coalinga, Delano, and Hanford. Yeah, it’s rural, and it’s HUGE. Fun fact: cow-litigator and terrible human being Devin Nunes once represented the fightin’ 21st until it was redistricted. Until two years ago, it had been represented by an R since 1981. It’s 71% Latinx, and under 20% white.
 
THE OPPOSITION: David Valadao. Valadao attended college but didn’t graduate; he joined his family’s long-standing local dairy farm business instead. Using his personal popularity, and his family’s name and reputation as a major employer, he ran for and won a seat in the California Assembly in 2010. in 2012, seeing a newly redistricted opportunity in the Congressional district where he lived, he ran for Congress, and won.

He served in Congress somewhat quietly, finally getting knocked off by our candidate two years ago – and he’s back for a rematch. While he was in Congress, he voted with Donald Trump 97.9% of the time. As Joe Biden would say, "come ON, man!" – if you’re THAT close, just go for the full hundred percent, huh?
 
While still in Congress in 2018, Valadao got some bad news: he was named in a couple lawsuits against the dairy farm in which he was a partner. The lawsuits: minor stuff. (Actually, I'm kidding. They were because he had defaulting on $9M in loans, and failed to pay his suppliers.) The dairy was then seized by a bank, which sold it in turn to pay off the debts its owners had incurred. Making things more fun for our hero David V., he was then sued in 2019 for denying his employees breaks, and failing to pay both the minimum wage and overtime. He settled the suit by agreeing to pay his employees $325,000. Which might have been a satisfactory outcome, but it wasn’t; Valadao then declared bankruptcy and by doing so weaseled out of having to pay up. Bless his heart. And now he wants to go back to Congress! (And the last time he was in Congress, he was anti-choice, opposed regulation of greenhouse gas emissions, opposed gun control legislation, supported repeal of the ACA, and so on.)
 
OUR CANDIDATE: TJ Cox. BA in chemical engineering, and an MBA from Southern Methodist University. He’s an entrepreneur, starting two agriculture businesses. He’s multi-racial – son of a mom from the Philippines and a dad from China, and one of only thirteen Asian members of the House. To be fair to Valadao (because we try to do that fair thing), Cox has had a couple self-inflicted financial stumbles as well – the IRS hit him with a tax lien for unpaid income tax, and a company where he was on the Board didn’t timely pay some of its employees. But now, to be fair to TJ Cox, unlike Valadao, he paid what he owed, and didn’t declare bankruptcy to detach himself from his obligations.
 
In his term in Congress, TJ has voted as a moderate D would be expected to, which is exactly what this district calls for. Importantly, and strategically, two years ago, the Cox/Valadao race was the last congressional race called in the nation – with Valadao finally conceding he’d lost in early December. Again, this year, it’s nationally rated as a top-five-closest race, both the DCCC and the NRCC are focusing on this district with intent, and it could truly go either way. However, Cox is a far superior choice to Valadao, and both sides are dug in – but THE MATH SAYS TJ CAN WIN, and we're being strategic about our investments. Let's click the link together, shall we?
 

Sawbuck Patriots, it's go time: click HERE to send $10 (or more!) to support TJ's campaign. Our collective effort will invest $8726 today.


Thank you!

-       Alex / www.sawbuckpatriots.com 

Day fifty-six: TJ Cox | CA-21 | 797 Sawbuck Patriots | $8726 | DONATE
Day fifty-five: Jackie Gordon | NY-02 | 798 Sawbuck Patriots | $9137 | DONATE
Day fifty-four: Diane Mitsch Bush | CO-03 | 794 Sawbuck Patriots | $9496 | DONATE
Day fifty-three: Dr. Cameron Webb | VA-05 | 791 Sawbuck Patriots | $9136 | DONATE
Day fifty-two: Moe Davis | NC-11 | 792 Sawbuck Patriots | $9699 | DONATE
Day fifty-one: Jill Schupp | MO-02 | 789 Sawbuck Patriots | $9304 | DONATE
Day fifty: NC Dems | NOOOOOORTH CAAAAAAROLINA | 788 Sawbuck Patriots | $11,782 | DONATE
Day forty-nine: Collin Peterson | MN-07 | 788 Sawbuck Patriots | $9099 | DONATE
Day forty-eight: Amy Kennedy | NJ-02 | 786 Sawbuck Patriots | $9379 | DONATE
Day forty-seven: the Statehouse | Texas | 783 Sawbuck Patriots | $9664 | DONATE
Day forty-six: Tedra Cobb | NY-21 | 776 Sawbuck Patriots | $9288 | DONATE
Day forty-five: Sri Kulkarni | TX-22 | 772 Sawbuck Patriots | $9314 | DONATE
Day forty-four: Hoye and Scholtz | Break the KS Supermajority | 767 Sawbuck Patriots | $9052 | DONATE
Day forty-three: Dr. Barbara Bollier | Kansas Senate | 762 Sawbuck Patriots | $9764 | DONATE
Day forty-two: Jon Hoadley | MI-06 | 782 Sawbuck Patriots | $10,087 | DONATE
Day forty-one: Alyse Galvin | AK-AL | 778 Sawbuck Patriots | $9501 | DONATE
Day forty: Kamala and Joe, again | Because mansplaining | 772 Sawbuck Patriots | $14,353 | DONATE
Day thirty-nine: Steve Bullock | Montana Senate | 771 Sawbuck Patriots | $10,458 | DONATE
Day thirty-eight: Debbie Mucarsel-Powell | FL-26 | 772 Sawbuck Patriots | $8801 | DONATE
Day thirty-seven: Hillary Scholten | MI-03 | 767 Sawbuck Patriots | $9132 | DONATE
Day thirty-six: Spinal Tap | Pennsylvania | 760 Sawbuck Patriots | $10,364 | DONATE
Day thirty-five: Rita Hart | IA-02 | 756 Sawbuck Patriots | $8533 | DONATE
Day thirty-four: Rideshare2Vote | Texas | 747 Sawbuck Patriots | $15,129 | DONATE
Day thirty-three: Ammar Campa-Najjar | CA-50 | 738 Sawbuck Patriots | $8533 | DONATE
Day thirty-two: Gary Peters | Michigan Senate | 723 Sawbuck Patriots | $8768 | DONATE
Day thirty-one: Kate Schroder | OH-01 | 710 Sawbuck Patriots | $8149 | DONATE
Day thirty: Cal Cunningham | North Carolina Senate | 695 Sawbuck Patriots | $9493 | DONATE
Day twenty-nine: Rafael Warnock | Georgia Senate | 686 Sawbuck Patriots | $11,458 | DONATE
Day twenty-eight: Al Gross | Alaska Senate | 678 Sawbuck Patriots | $8588 | DONATE
Day twenty-seven: the FRRC | Welcoming Citizens Home | 662 Sawbuck Patriots | $12,048 | DONATE
Day twenty-six: Mike Espy | Mississippi Senate | 648 Sawbuck Patriots | $12,339 | DONATE
Day twenty-five: John Hickenlooper | Colorado Senate | 632 Sawbuck Patriots | $10,243 | DONATE
Day twenty-four: Eugene DePasquale | PA-10 | 611 Sawbuck Patriots | $7054 | DONATE
Day twenty-three: Jon Ossoff  | Georgia Senate | 598 Sawbuck Patriots | $10,815 | DONATE
Day twenty-two: Christy Smith | CA-25 | 565 Sawbuck Patriots | $6468 | DONATE
Day twenty-one: Jaime Harrison | South Carolina Senate | 511 Sawbuck Patriots | $15,991 | DONATE
Evening of RBG's passing: Amy McGrath | Kentucky Senate | 465 Sawbuck Patriots | $33,503 | DONATE
Day twenty: Josh Harder | CA-10 | 465 Sawbuck Patriots | $6828 | DONATE
Day nineteen: Theresa Greenfield | Iowa Senate | 452 Sawbuck Patriots | $8431 | DONATE
Day eighteen: Hiral Tipirneni | AZ-06 | 441 Sawbuck Patriots | $5274 | DONATE
Day seventeen: Ricky Hurtado | NC Statehouse | 430 Sawbuck Patriots | $6300 |  DONATE
Day sixteen: Kara Eastman | NE-02 | 420 Sawbuck Patriots | $4868 | DONATE
Day fifteen: Abby Finkenauer | IA-01 | 410 Sawbuck Patriots | $4978 | DONATE
Day fourteen: Carolyn Bourdeaux | GA-07 | 404 Sawbuck Patriots | $5323 | DONATE
Day thirteen: Biden/Harris | the Presidency | 401 Sawbuck Patriots | $38,015 | DONATE
Day twelve: Joe Cunningham | SC-01 | 390 Sawbuck Patriots | $4603 | DONATE
Day eleven: Doug Jones | Alabama Senate | 363 Sawbuck Patriots | $5793 | DONATE
Day ten: Kendra Horn | OK-05 | 348 Sawbuck Patriots | $4133 | DONATE
Day nine: Princess Bride Reunion | Wisconsin | 334 Sawbuck Patriots | $5023 |  DONATE
Day eight: Cristina Hale | IN-05 | 324 Sawbuck Patriots | $3888 | DONATE
Day seven: Wendy Davis | TX-21 | 311 Sawbuck Patriots | $4751 | DONATE
Day six: Xochitl Torres Small | NM-02 | 293 Sawbuck Patriots | $4013 | DONATE
Day five: Mark Kelly | Arizona Senate | 268 Sawbuck Patriots | $7010 | DONATE 
Day four: Brynne Kennedy | CA-4 | 239 Sawbuck Patriots | $3493 | DONATE
Day three: Max Rose | NY-11 | 208 Sawbuck Patriots | $3008 | DONATE
Day two: Sara Gideon | Maine Senate | 161 Sawbuck Patriots | $7396 | DONATE
Day one: Candace Valenzuela | TX-24 | 109 Sawbuck Patriots | $3563 | DONATE

Previous
Previous

DAY FIFTY-SEVEN - BEN McADAMS

Next
Next

DAY FIFTY-FIVE - JACKIE GORDON