DAY FIFTY-SEVEN - BEN McADAMS

Day Fifty-seven | Ben McAdams | UT-04
798 Sawbuck Patriots | $8736 pledged today | $538,505 donated overall

Team:

Whan you are done making today's contribution, you can have fun with this interactive electoral college map from the creative and smart folks at 538. But DO NOT CLICK THAT LINK before you make your donation, OK? We have an understanding about our mutual priorities, yes? Thanks.

THE SITUATION: Utah. (Waitaminnit, Alex – you told me WINNABLE races only. There are winnable D seats in Utah?) There is one; thanks for asking.

Utah’s fourth (yes, the fightin’ fourth) has had three representatives in the eight years it’s been in existence (Utah expanded after the 2010 census, and won a fourth seat in Congress) – with Ds and Rs representing the district for two terms each. The district is in Salt Lake City and Salt Lake County, and pieces of other nearby counties. It’s conservative, sure – but it’s not zanily so. Trump wound up with under forty percent of the vote in ’16, with Clinton and a third-party independent taking over sixty percent of the vote. However, it is indeed the most Republican-leaning district in the COUNTRY to be currently represented by a Democrat.
 
THE OPPOSITION: Burgess Owens played ten seasons in the NFL for the New York Jets and the Oakland Raiders. Owens had a successful football career. As a college athlete, he helped desegregate the game – he was the third Black athlete to play at the University of Miami, and was named a First-Team All-American defensive back. In the pros, he was a reliable and sturdy player, and won a NFL championship in 1980 with the Raiders.
 
His post-football career was somewhat less storied. He and his brother ran a business that eventually failed; Owens declared bankruptcy as a result. By his own admission, he wasn’t doing so great after that, working as a security guard and cleaning chimneys in Brooklyn, and then selling software in Philadelphia. But in 2012, he moved to Utah and turned his life around. He founded and ran a group called Second Chance 4 Youth, which helps younger people who have had interactions with the criminal justice system.
 
In recent years, he’s been a frequent commentator on Fox News, frequently talking about his conversion from liberal views to conservative ones. He’s been critical of football players kneeling, has said that the Democratic party is run by Marxists and socialists who hate the country, has appeared on a QAnon-supporting YouTube show (Owens: "I didn't know it was that kind of a show!"), and so on… Oh, and he was a speaker at the gloriously authentic and inclusive and not-at-all-staged-by-Leni-Riefenstahl-and-Roger-Ailes'-ghost 2020 Republican National Convention. (THE BESSSSSST … IS YEAAAAAAAAAT … TO COMMMMMMMMMMMME!) And he’s written (with at least twelve plagarized passages) two books: “Liberalism or How to Turn Good Men into Whiners, Weenies and Wimps” and “Why I Stand: From Freedom to the Killing Fields of Socialism.”
 
Super.
 
OUR CANDIDATE: Two-term Salt Lake County Mayor Ben McAdams, who also served in the Utah State Senate, has represented this district for the past two years. He graduated from the University of Utah, and has a JD with honors from Columbia Law, where, in his spare time, he served on the Columbia Human Rights Law Review. He worked in a couple law firms before taking a job as advisor to the Mayor of Salt Lake City.

As a Mayor himself, he worked on thorny homelessness issues, proposed targeted taxes to support Zoos, Arts and Parks (yes, he called it the ZAP Tax!), and helped unincorporated areas better chart their own destinies. In the Utah Senate, he wrote a bill banning housing and employment discrimination against LGBTQ+ Utahns; it failed on a party-line vote.
 
He ran for and won his seat in Congress in 2018 over Mia Love, the two-term Utah Congresswoman, in the most expensive House campaign in Utah history. The election wasn’t finally decided until November 20. Despite being the only D in the Utah congressional delegation, he’s got the highest approval rating of his states’ representatives. He understands the C-19 pandemic on quite a personal level; in March, McAdams announced that he had tested positive for the coronavirus – one of sixteen members of the House who were so diagnosed. (He recovered fully.)

And while he votes with the Blue Dog Democrats (the moderate D caucus in Congress) and hasn’t been a fan of Speaker Pelosi continuing as Speaker, he’s head-and-shoulders superior on mainstream D issues to his opponent. This is another couldn’t-be-tighter race; McAdams is leading, but only by a razor’s edge. However, THE MATH SAYS HE CAN WIN.


Sawbuck Patriots, it's go time: click HERE to send $10 (or more!) to support Ben's campaign. Our collective effort will invest $8736 today. (And NOW you can go play with the cool map from 538.)


Thank you!

-       Alex / www.sawbuckpatriots.com 

Day fifty-seven: Ben McAdams | UT-04 | 798 Sawbuck Patriots | $8736 | DONATE
Day fifty-six: TJ Cox | CA-21 | 797 Sawbuck Patriots | $9076 | DONATE
Day fifty-five: Jackie Gordon | NY-02 | 798 Sawbuck Patriots | $9192 | DONATE
Day fifty-four: Diane Mitsch Bush | CO-03 | 794 Sawbuck Patriots | $9511 | DONATE
Day fifty-three: Dr. Cameron Webb | VA-05 | 791 Sawbuck Patriots | $9136 | DONATE
Day fifty-two: Moe Davis | NC-11 | 792 Sawbuck Patriots | $9699 | DONATE
Day fifty-one: Jill Schupp | MO-02 | 789 Sawbuck Patriots | $9304 | DONATE
Day fifty: NC Dems | NOOOOOORTH CAAAAAAROLINA | 788 Sawbuck Patriots | $11,782 | DONATE
Day forty-nine: Collin Peterson | MN-07 | 788 Sawbuck Patriots | $9099 | DONATE
Day forty-eight: Amy Kennedy | NJ-02 | 786 Sawbuck Patriots | $9379 | DONATE
Day forty-seven: the Statehouse | Texas | 783 Sawbuck Patriots | $9664 | DONATE
Day forty-six: Tedra Cobb | NY-21 | 776 Sawbuck Patriots | $9288 | DONATE
Day forty-five: Sri Kulkarni | TX-22 | 772 Sawbuck Patriots | $9314 | DONATE
Day forty-four: Hoye and Scholtz | Break the KS Supermajority | 767 Sawbuck Patriots | $9052 | DONATE
Day forty-three: Dr. Barbara Bollier | Kansas Senate | 762 Sawbuck Patriots | $9764 | DONATE
Day forty-two: Jon Hoadley | MI-06 | 782 Sawbuck Patriots | $10,087 | DONATE
Day forty-one: Alyse Galvin | AK-AL | 778 Sawbuck Patriots | $9501 | DONATE
Day forty: Kamala and Joe, again | Because mansplaining | 772 Sawbuck Patriots | $14,353 | DONATE
Day thirty-nine: Steve Bullock | Montana Senate | 771 Sawbuck Patriots | $10,468 | DONATE
Day thirty-eight: Debbie Mucarsel-Powell | FL-26 | 772 Sawbuck Patriots | $8801 | DONATE
Day thirty-seven: Hillary Scholten | MI-03 | 767 Sawbuck Patriots | $9132 | DONATE
Day thirty-six: Spinal Tap | Pennsylvania | 760 Sawbuck Patriots | $10,364 | DONATE
Day thirty-five: Rita Hart | IA-02 | 756 Sawbuck Patriots | $8533 | DONATE
Day thirty-four: Rideshare2Vote | Texas | 747 Sawbuck Patriots | $15,129 | DONATE
Day thirty-three: Ammar Campa-Najjar | CA-50 | 738 Sawbuck Patriots | $8533 | DONATE
Day thirty-two: Gary Peters | Michigan Senate | 723 Sawbuck Patriots | $8768 | DONATE
Day thirty-one: Kate Schroder | OH-01 | 710 Sawbuck Patriots | $8149 | DONATE
Day thirty: Cal Cunningham | North Carolina Senate | 695 Sawbuck Patriots | $9493 | DONATE
Day twenty-nine: Rafael Warnock | Georgia Senate | 686 Sawbuck Patriots | $11,458 | DONATE
Day twenty-eight: Al Gross | Alaska Senate | 678 Sawbuck Patriots | $8588 | DONATE
Day twenty-seven: the FRRC | Welcoming Citizens Home | 662 Sawbuck Patriots | $12,048 | DONATE
Day twenty-six: Mike Espy | Mississippi Senate | 648 Sawbuck Patriots | $12,339 | DONATE
Day twenty-five: John Hickenlooper | Colorado Senate | 632 Sawbuck Patriots | $10,243 | DONATE
Day twenty-four: Eugene DePasquale | PA-10 | 611 Sawbuck Patriots | $7054 | DONATE
Day twenty-three: Jon Ossoff  | Georgia Senate | 598 Sawbuck Patriots | $10,815 | DONATE
Day twenty-two: Christy Smith | CA-25 | 565 Sawbuck Patriots | $6468 | DONATE
Day twenty-one: Jaime Harrison | South Carolina Senate | 511 Sawbuck Patriots | $15,991 | DONATE
Evening of RBG's passing: Amy McGrath | Kentucky Senate | 465 Sawbuck Patriots | $33,503 | DONATE
Day twenty: Josh Harder | CA-10 | 465 Sawbuck Patriots | $6828 | DONATE
Day nineteen: Theresa Greenfield | Iowa Senate | 452 Sawbuck Patriots | $8431 | DONATE
Day eighteen: Hiral Tipirneni | AZ-06 | 441 Sawbuck Patriots | $5274 | DONATE
Day seventeen: Ricky Hurtado | NC Statehouse | 430 Sawbuck Patriots | $6300 |  DONATE
Day sixteen: Kara Eastman | NE-02 | 420 Sawbuck Patriots | $4868 | DONATE
Day fifteen: Abby Finkenauer | IA-01 | 410 Sawbuck Patriots | $4978 | DONATE
Day fourteen: Carolyn Bourdeaux | GA-07 | 404 Sawbuck Patriots | $5323 | DONATE
Day thirteen: Biden/Harris | the Presidency | 401 Sawbuck Patriots | $38,015 | DONATE
Day twelve: Joe Cunningham | SC-01 | 390 Sawbuck Patriots | $4603 | DONATE
Day eleven: Doug Jones | Alabama Senate | 363 Sawbuck Patriots | $5793 | DONATE
Day ten: Kendra Horn | OK-05 | 348 Sawbuck Patriots | $4133 | DONATE
Day nine: Princess Bride Reunion | Wisconsin | 334 Sawbuck Patriots | $5023 |  DONATE
Day eight: Cristina Hale | IN-05 | 324 Sawbuck Patriots | $3888 | DONATE
Day seven: Wendy Davis | TX-21 | 311 Sawbuck Patriots | $4751 | DONATE
Day six: Xochitl Torres Small | NM-02 | 293 Sawbuck Patriots | $4013 | DONATE
Day five: Mark Kelly | Arizona Senate | 268 Sawbuck Patriots | $7010 | DONATE 
Day four: Brynne Kennedy | CA-4 | 239 Sawbuck Patriots | $3493 | DONATE
Day three: Max Rose | NY-11 | 208 Sawbuck Patriots | $3008 | DONATE
Day two: Sara Gideon | Maine Senate | 161 Sawbuck Patriots | $7396 | DONATE
Day one: Candace Valenzuela | TX-24 | 109 Sawbuck Patriots | $3563 | DONATE

Previous
Previous

DAY FIFTY-EIGHT - ABIGAIL SPANBERGER

Next
Next

DAY FIFTY-SIX - TJ COX