DAY FORTY-NINE - COLLIN PETERSON

Day Forty-nine | Collin Peterson | WI-07
788 Sawbuck Patriots | $8516 pledged today | $456,643 donated overall

Team:

THE SITUATION: WI-07. Western Wisconsin, bordering North Dakota, South Dakota, and Canada. Super-rural, towns you haven't heard of unless you're from WI or MN or the Dakotas, probably. Fargo is just over the border.

This district always votes for the R presidential candidate. This is a conservative district. And this is a place where we can help defend a more conservative Democrat (who's been hanging in there for a while) - because it's always a place where the Rs have a shot at picking one of our gang off.

(So we're doing the firewall strategy today, basically.)

THE COMPETITION: Michelle Fishbach. Former WI state senator, former WI lieutenant governor. Both at the same time, for a while - when she was appointed LG, she refused to resign from her Senate seat (probably because the Rs had a one-seat majority in the Senate at the time - or perhaps that was just a coincidence?)

(Narrator voice: "That was not a coincidence.")

She resigned when it became clear that she didn't have a legal leg to stand on, but the legal battle over this stunt cost the taxpayers $150K.

Donald Trump has enthusiastically endorsed her, proudly touting his support of "Nicole" Fishbach, because these guys are soopor-goood at poorfreading impotent porlitical docurments..

OUR CANDIDATE: Collin Peterson, the incumbent in this district. He's aligned with the Blue Dog Democrats (read as more conservative than most), which is the only kind of D that can get elected in this territory. And he's actually a member of the Democratic-Farmer-Labor party (just like Ilhan Omar), which is what Ds are called in this state.

Trained as a CPA, Peterson is also a passingly decent guitarist (who's performed with Willie Nelson), and he's a small business owner who ascended to Chair of the House Agriculture Committee (his second round in this role). He's an old hand in Congress, knows everyone, and votes with the D caucus far more than his opponent would. FAR more.

FAR more.

The Republican registration advantage in this district makes it a regularly contested one. Peterson has done a great job winning in the past, but the Trump frenzy amongst some of his constituents is making it a more complex race this year. And importantly, with Wisconsin in play as one of the Trump statewide targets, the more Ds and independents Peterson can pull out to the polls to vote for him, the better Joe Biden's chances are in Wisconsin.

THE MATH SAYS COLLIN CAN WIN. (And he is the 2020 Minnesota Milk Producers Legislator of the Year, so there's that!)

Sawbuck Patriots, it's go time: click HERE to send $10 (or more!) to Collin's campaign. Our collective effort will invest $8516 today.


Thank you!

-       Alex / www.sawbuckpatriots.com 

Day forty-nine: Collin Peterson | WI-07 | 788 Sawbuck Patriots | $8516 | DONATE
Day forty-eight: Amy Kennedy | NJ-02 | 786 Sawbuck Patriots | $9201 | DONATE
Day forty-seven: the Statehouse | Texas | 783 Sawbuck Patriots | $9529 | DONATE
Day forty-six: Tedra Cobb | NY-21 | 776 Sawbuck Patriots | $9263 | DONATE
Day forty-five: Sri Kulkarni | TX-22 | 772 Sawbuck Patriots | $9299 | DONATE
Day forty-four: Hoye and Scholtz | Break the KS Supermajority | 767 Sawbuck Patriots | $7797 | DONATE
Day forty-three: Dr. Barbara Bollier | Kansas Senate | 762 Sawbuck Patriots | $9749 | DONATE
Day forty-two: Jon Hoadley | MI-06 | 782 Sawbuck Patriots | $10,072 | DONATE
Day forty-one: Alyse Galvin | AK-AL | 778 Sawbuck Patriots | $9426 | DONATE
Day forty: Kamala and Joe, again | Because mansplaining | 772 Sawbuck Patriots | $13,838 | DONATE
Day thirty-nine: Steve Bullock | Montana Senate | 771 Sawbuck Patriots | $10,318 | DONATE
Day thirty-eight: Debbie Mucarsel-Powell | FL-26 | 772 Sawbuck Patriots | $8686 | DONATE
Day thirty-seven: Hillary Scholten | MI-03 | 767 Sawbuck Patriots | $9107 | DONATE
Day thirty-six: Spinal Tap | Pennsylvania | 760 Sawbuck Patriots | $10,349 | DONATE
Day thirty-five: Rita Hart | IA-02 | 756 Sawbuck Patriots | $8508 | DONATE
Day thirty-four: Rideshare2Vote | Texas | 747 Sawbuck Patriots | $14,614 | DONATE
Day thirty-three: Ammar Campa-Najjar | CA-50 | 738 Sawbuck Patriots | $8508 | DONATE
Day thirty-two: Gary Peters | Michigan Senate | 723 Sawbuck Patriots | $8618 | DONATE
Day thirty-one: Kate Schroder | OH-01 | 710 Sawbuck Patriots | $8124 | DONATE
Day thirty: Cal Cunningham | North Carolina Senate | 695 Sawbuck Patriots | $9478 | DONATE
Day twenty-nine: Rafael Warnock | Georgia Senate | 686 Sawbuck Patriots | $11,343 | DONATE
Day twenty-eight: Al Gross | Alaska Senate | 678 Sawbuck Patriots | $8573 | DONATE
Day twenty-seven: the FRRC | Welcoming Citizens Home | 662 Sawbuck Patriots | $12,033 | DONATE
Day twenty-six: Mike Espy | Mississippi Senate | 648 Sawbuck Patriots | $12,234 | DONATE
Day twenty-five: John Hickenlooper | Colorado Senate | 632 Sawbuck Patriots | $10,228| DONATE
Day twenty-four: Eugene DePasquale | PA-10 | 611 Sawbuck Patriots | $7039 | DONATE
Day twenty-three: Jon Ossoff  | Georgia Senate | 598 Sawbuck Patriots | $10,640 | DONATE
Day twenty-two: Christy Smith | CA-25 | 565 Sawbuck Patriots | $6393 | DONATE
Day twenty-one: Jaime Harrison | South Carolina Senate | 511 Sawbuck Patriots | $15,481 | DONATE
Evening of RBG's passing: Amy McGrath | Kentucky Senate | 465 Sawbuck Patriots | $33,503 | DONATE
Day twenty: Josh Harder | CA-10 | 465 Sawbuck Patriots | $6828 | DONATE
Day nineteen: Theresa Greenfield | Iowa Senate | 452 Sawbuck Patriots | $8406 | DONATE
Day eighteen: Hiral Tipirneni | AZ-06 | 441 Sawbuck Patriots | $5274 | DONATE
Day seventeen: Ricky Hurtado | NC Statehouse | 430 Sawbuck Patriots | $5800 |  DONATE
Day sixteen: Kara Eastman | NE-02 | 420 Sawbuck Patriots | $4868 | DONATE
Day fifteen: Abby Finkenauer | IA-01 | 410 Sawbuck Patriots | $4978 | DONATE
Day fourteen: Carolyn Bourdeaux | GA-07 | 404 Sawbuck Patriots | $5323 | DONATE
Day thirteen: Biden/Harris | the Presidency | 401 Sawbuck Patriots | $38,015 | DONATE
Day twelve: Joe Cunningham | SC-01 | 390 Sawbuck Patriots | $4603 | DONATE
Day eleven: Doug Jones | Alabama Senate | 363 Sawbuck Patriots | $5793 | DONATE
Day ten: Kendra Horn | OK-05 | 348 Sawbuck Patriots | $4133 | DONATE
Day nine: Princess Bride Reunion | Wisconsin | 334 Sawbuck Patriots | $5023 |  DONATE
Day eight: Cristina Hale | IN-05 | 324 Sawbuck Patriots | $3888 | DONATE
Day seven: Wendy Davis | TX-21 | 311 Sawbuck Patriots | $4751 | DONATE
Day six: Xochitl Torres Small | NM-02 | 293 Sawbuck Patriots | $3993 | DONATE
Day five: Mark Kelly | Arizona Senate | 268 Sawbuck Patriots | $7000 | DONATE 
Day four: Brynne Kennedy | CA-4 | 239 Sawbuck Patriots | $3493 | DONATE
Day three: Max Rose | NY-11 | 208 Sawbuck Patriots | $3008 | DONATE
Day two: Sara Gideon | Maine Senate | 161 Sawbuck Patriots | $7371 | DONATE
Day one: Candace Valenzuela | TX-24 | 109 Sawbuck Patriots | $3538 | DONATE

Previous
Previous

DAY FIFTY - NOOOOOORTH CAAAAAROLINA

Next
Next

DAY FORTY-EIGHT - AMY KENNEDY